Ultra Lean Indirect Heat Interface Unit
HYDRAULIC CIRCUIT
1. | Brazed plate stainless steel plate heat exchanger (DHW circuit) |
2. | Manual air vent valve |
3. | Sensor pocket for heating return sensor |
4. | Modulating 2-way valve with 12V, 5s stepper motor (normally closed) |
5. | Spool piece for heat meter ¾”M-110 mm (heat meter available in the following versions: single-jet with M-Bus, radio and ultrasonic) |
6. | Sensor pocket for heat meter |
7. | Sensor pocket for heating supply sensor |
8. | Flow switch (1.5 ÷ 35 l/min) |
9. | Filter |
10. | Expansion tank (7 litres) |
11. | Spool piece for cold water meter ¾”M-110 mm |
12. | Safety valve heating circuit (3 bar) |
13. | High efficiency pump type Wilo PARA SC 15/1-7 iPWM |
14. | Sensor pocket for thermostatic valve primary side (heating side) |
15. | 230V, 3-point electric servomotor, 120 N, 8 s/mm |
16. | Brazed stainless steel plate heat exchanger (heating circuit) |
17. | Filling loop connections |
18. | Sensor pocket for primary circuit supply sensor |
19. | Pressure transducer |
20. | Sensor pocket for DHW sensor |
21. | Digital controller |
CONNECTIONS
IP | Primary circuit supply (M-F 1” – ¾” ) |
MI | Heating supply (M – F 1” – ¾”) |
RI | Heating return (M – F 1” – ¾” ) |
UP | Primary circuit return (M – F 1” – ¾” ) |
UACS | Domestic hot water (M – F 1” – ¾” ) |
EAFS | Domestic cold water supply (M – F 1” – ¾” ) |
UAFS | Domestic cold water return (M – F 1” – ¾” ) |
TECHNICAL DATA
Maximum temperature: | 85°C |
Primary circuit max. flow rate: | 1500 l/h |
Necessary primary circuit head: | 12 m H2O / Max. 16 m |
H2O pressure transducer: | 0.5 ÷ 2.5 bar |
Primary circuit maximum pressure: | 16 bar |
Domestic water circuit maximum pressure: | 10 bar |
WidthHeating circuit maximum pressure: | 3 bar |
Hydraulic connections (with interception jig): | M-F 1”- ¾” |
Width Insulation material: | EPP 0.037 W/m*K |
Dimensions built-in version (WxHxD): | 570x800x160 mm |
Dimensions wall-hung version (WxHxD) | 560x750x220 mm |
Weight (including interception jig): | 25 Kg |
Type of fluid: | H2O |
Main component material: | UNI EN 12165 CW617N |
ELECTRICAL DATA
Module supply: | 230V |
Power consumption: | 70W |
Stepper motor – Power supply: | 12V |
Stepper motor – Running time: | 0.5 ÷ 2.5 5 sec. |
Rotary electric actuator – Power supply: | 230V |
Rotary electric actuator – Running time: | 24 sec. |
Rotary electric actuator – Force: | 120N |
If the hardness of the water exceeds 25 French degrees, it should be treated at the inlet to the system so to prevent fouling caused by hard water or corrosion. Remember, that even small deposits measuring just a few millimetres in thickness will cause problems due to low thermal conductivity and in turn will reduce in performance.
Max working pressure DHW circuit: | 10 bar |
Min pressure domestic water: | 0.2 bar |
Heat exchanger material (15/20/30/40 plates): | Inox AISI 316 |
If the hardness of the water exceeds 25 French degrees, it should be treated at the inlet to the system so to prevent fouling caused by hard water or corrosion. Remember, that even small deposits measuring just a few millimetres in thickness will cause problems due to low thermal conductivity and in turn will reduce in performance.
Max working pressure DHW circuit: | 10 bar |
Min pressure domestic water: | 0.2 bar |
Heat exchanger material (15/20/30/40 plates): | Inox AISI 316 |